|
Dunn*ck Family Genealogy Home / Main Index / Surname page / Color Codes / Biographical Index Compiled by: Sue N. Haschemeyer snhasch
(at) aol.com |
|||||||
|
CENSUS for ILLINOIS |
|||||||
| OHIO | MARYLAND | INDIANA | KANSAS | PENNSYLVANIA & others |
|||
|
ILLINOIS |
|||||||
| 1850 | Census | Aug 15 | |||||
| County | Township | Surname | Given | relationship | age | birth | Occupation |
| Sangamon | DUNNOCK | Joshua | 30 | OH | Farmer | ||
| Margaret | 36 | PA | |||||
| Ann | 14 | OH | |||||
| Elizabeth | 11 | OH | |||||
| Thomas | 9 | OH | |||||
| David | 7 | OH | |||||
| Ruth | 5 | OH | |||||
| Sarah | 1 | OH | |||||
| Newton | 19 | OH | Farmer | ||||
| 1850 | Census | Aug 15 | |||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Sangamon | NOLAND | Thomas | husband | 44 | OH | Farmer | |
| NOLAND (DUNN*CK) |
Mary | wife | 32 | MD | |||
| NOLAND | Thomas | Son | 7 | OH | |||
| NOLAND | Elenor | Dau | 6 | OH | |||
| DUNOCK | Elizabeth | 30 | OH | ||||
| 1850 | Census | Aug 15 | Page 179 | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Sangamon | DUNNICK | Nicholas | Husband | 28 | OH | Farmer | |
| Margaret | Wife | 22 | |||||
|
ILLINOIS |
|||||||
| 1850 | Aug 15 | ||||||
| Sangamon | (near Mechanics- burg) | CROSS | Abraham | Husband | 40 | VA | Farmer |
| (nee: DUNNICK) | Ruth | Wife | 35 | OH | |||
| William | son | 14 | OH | ||||
| Amanuel | son | 13 | OH | ||||
| Elizabeth | dau | 9 | OH | ||||
| DUMOCK | Mary | ?? | 16 | OH | |||
| Sangamon | 153/153, | MANTLE future husband of Ann E. DUNNUCK |
George (Jr), s/o Geo 56 & Rachel 51 | son | 21 | OH | (VA, KY, OH) page 136 b |
|
ILLINOIS |
|||||||
| 1855 | Census | ||||||
| Sangamon | DUNICK | Joshua | |||||
| 2 Adults | |||||||
| 7 Children | |||||||
|
ILLINOIS |
|||||||
| 1855 | Census | ||||||
| Sangamon | CROSS | A | |||||
| 3 Adults | |||||||
| 3 children | |||||||
|
ILLINOIS |
|||||||
| 1860 | Census | DUNNACK | Elisha | HH H | 35 | OH | Farmer |
| Moultrie Co. | Mary |
wife |
32 | OH | |||
| Josephine | 3 | IL | |||||
| Ruth | 3/12 | IL | |||||
|
ILLINOIS |
|||||||
| 1860 | Census | DIMMOCK | Joshua | HH H | 50 | OH | Miller real estate 11,000 |
| Margaret |
wife |
45 | OH | ||||
| Thomas | 19 | OH | |||||
| David | 17 | OH | |||||
| Jane | 21 (?) | OH | |||||
| Sarah | 10 | OH | |||||
| should be IL | Allice | 6 | check | I think it sd OH | |||
|
ILLINOIS |
|||||||
| 1860 | Census | (Aug 10) | page 173 | ||||
| Sangamon | DUNNICK | N. | H. HH | 38 | OH | Farmer | |
| (nee MANTLE) | Margaret | Wife | 33 | OH | |||
| George | son | 9 | IL | ||||
| Angle | dau | 7 | IL | ||||
| Fanny | dau | 6 | IL | ||||
| Catherine | dau | 4 | IL | ||||
| E. F. | dau | 2 | IL | ||||
| MANTLE | John | 40 | OH | ||||
| MANTLE * | Charles | 16 | OH | ||||
| Charles is the brother to George MANTLE who wed Anne DUNNICK, niece of Nicholas & Margaret. Who is John & are they related to Margaret? | |||||||
|
ILLINOIS |
|||||||
| 1860 | Census | ||||||
| Sangamon | CROSS | A. | 52 | VA | |||
| CROSS (DUNNUCK) |
Ruth | 45 | OH | ||||
| Manuel | 22 | OH | |||||
| Ellen | 19 | OH | |||||
| COWLEY | James | 26 | IL | farm laborer | |||
| KING | Betsy | 7 | IL | ||||
| DAVIS | Mary | 48 | VA | ||||
|
ILLINOIS |
|||||||
| 1860 | Census | ||||||
| Schuyler | STRADLEY | John | 51 | OH | |||
| STRADLEY | Rachel | 16 | IL | ||||
| Sarah Ruth (DUNNICK) m. Louderman in 1849 & Stradley in 1856. | LOUDERMAN | Charles | 21 | IN | |||
| LOUDERMAN | Nancy | 18 | IN | ||||
| LOUDERMAN | Susan | 12 | IN | ||||
| LOUDERMAN | Mary E | 9 | IN | ||||
| LOUDERMAN | George T. | 5 | IL | ||||
|
ILLINOIS |
|||||||
| 1860 | Census | ||||||
| Logan | Dwelling # 1760 Family 1814 |
CURTIS | Enoch | 32 | OH | Farmer | |
| (DUNNUCK) | Mary | 35 | OH | ||||
| William | 20 | OH | |||||
| This family often went by middle names Mary "Polly", Samuel Thomas, Hiram Wiseman, Mary Alice | Thomas | 16 | OH | ||||
| Wiseman | 10 | OH | |||||
| Alice | 3 | IL | |||||
|
ILLINOIS |
|||||||
| 1860 | Census | ||||||
| Logan | Dwelling # 1761 Family 1815 |
MORRIS | James | 35 | Farmer | ||
| (DUNNUCK) | Perce | (female) | 32 | ||||
| Luther | 13 | ||||||
| Jerome | 10 | ||||||
| Anna B | 6 | ||||||
| Louisa | 2 | ||||||
| James | 76 | ||||||
|
ILLINOIS |
|||||||
| 1863/63 | Military Census | ||||||
| Sangamon Co | Illiopolis | DUNNUCK | Newton | 32 | Farmer | ||
|
ILLINOIS |
|||||||
| 1870 | Census | ||||||
| Scott | H.H. #225 | STRADLEY | John | 60 | MD | Farm Labor | |
| (DUNNUCK) | Sarah | 58 | OH | Keeps House | |||
| H.H. #226 | LOWDERMAN | George | 15 | IL | Farm Labor | ||
| George is Sarah's son by #1 | |||||||
|
ILLINOIS |
|||||||
| 1870 | Census | ||||||
| Sangamon | DIMMICK | Nicholas | Husband | 48 | OH | ||
| Margaret | Wife | 48 | OH | ||||
| George J | 19 | IL | |||||
| Angelina | 17 | IL | |||||
| Annie N | 16 | IL | |||||
| Kate | 14 | IL | |||||
| Florence | 11 | IL | |||||
| Linnie | 6 | IL | |||||
| Clyde | 3 | IL | |||||
|
ILLINOIS |
|||||||
| 1870 | Census | ||||||
| Sangamon | CROSS | Abram | Husband | 62 | VA | Retired Farmer | |
| (nee: DUNNICK) | Ruth | wife | 55 | OH | Kp House | ||
| Emanuel | son | 33 | OH | Farmer | |||
|
ILLINOIS |
|||||||
|
1870 |
Census |
||||||
| County | Township | Name | |||||
| LaSalle Co | Ottowa | DUNNICK | (male) | Roll 244, pag 437 | 46 | b. PA | |
|
ILLINOIS |
|||||||
| 1870 | Census Index by Heritage Quest, Bountiful, UT, 1999 | ||||||
| County | Twp | Name | |||||
| Logan | Chester Twp | MANTLE | George | 40 | Roll 248, page 2 | ||
|
ILLINOIS |
|||||||
| 1880 | Census | ||||||
| County | Township | Surname | Given | Relationship | Age | Born | Parents birth |
| Sangamon | DUMNICK | George J | Husband | 29 | IL | OH - OH | |
| Harrit | wife | 26 | IL | ||||
| Abraham C | 6 | IL | |||||
| Grace | 5 | IL | |||||
| Truman | 3 | IL | |||||
|
ILLINOIS |
|||||||
| 1880 | Census | ||||||
| Sangamon | CROSS | Abraham | Husband | 72 | VA | VA - VA | |
| (nee: DUNNICK) | Ruth | Wife | 65 | OH | MD - MD | ||
| EVANS | Ruth E. | g daughter | 10 | IL | OH - OH | ||
| 1880 | Census | ||||||
| Sangamon | CROSS | Emanuel | Husband | 42 | OH | VA - OH | |
| Laura J | Wife | 29 | OH | OH - OH | |||
| Eva | dau | 2 | IL | OH - OH | |||
| 1880 | Census | ||||||
| Logan | CURTIS | Enoch | Husband | 67 | VA | farmer VA -VA | |
| (nee Mary "Polly" DUNNICK | Polly | Wife | 58 | OH | Hkpr MD - VA | ||
| Charles | Son | 18 | IL | single VA-OH | |||
|
ILLINOIS |
|||||||
| Publ. Logan County Genealogical Society, 1990 | |||||||
| 1880 | Census | taken betw June 1-July 10 | Parents born | ||||
| Logan HH. 238- 239 |
Village of Mt Pulaski Mt. P. twp. |
MANTLE (nee DUNNICK) |
Anne | widow | 44 | OH | OH OH |
| Etta | Dau | 16 | IL | OH OH | |||
| Clara | Dau | 14 | IL | OH OH | |||
| Eva | Dau. | 09 | IL | OH OH | |||
| Ada | Dau | 06 | IL | OH OH | |||
|
ILLINOIS |
|||||||
| 1880 | Census | ||||||
| Scott county | town of Naples | STRADLEY | John | 71 | Md, Md, Md | ||
| STRADLEY (nee: DUNNUCK) | Sarah | 48 | Oh, Va, ---- | ||||
| Scott county |
Twp 15, Range 14, Naples | LOWDERMAN | George | Farmer | 25 | IL, IN, IN | |
| Maria E | 22 | IL, NC, IL | |||||
| John W. | 1 | IL, IL, IL | |||||
| HARRIS | Albert | (adopted) | 14 | IL, MI, IL | |||
|
ILLINOIS |
|||||||
| 1880 | Census | T9-0203 | page 309A | ||||
| DeWitt Co | Barnett | KEYS | James H | Grain Dealer | 33 | IL / IRE / IRE | |
| Sarah | Wife | 29 | OH / PA / PA | ||||
| Louisa J | dau | 4 | IL / IL / OH | ||||
| Nellie | dau | 2 | IL / IL / OH | ||||
| Archie | son | 1 | IL / IL / OH | ||||
|
ILLINOIS |
|||||||
| 1880 | Census | Bethany, Moultrie, Illinois | |||||
| Moultrie Co | Bethany Twp | HAMPTON | Elijah | Grocer | 36 | IL | IL / KY / KY |
| nee: KING, g-dau Eliz (Dunnuck) KING | Elizabeth E | 27 | IL | IL / OH / OH | |||
| by 1st wife | Effie | Daughter | 14 | IL | IL/ IL / OH | ||
| by 1st wife | Lyda G | Daughter | 7 | IL | IL/ IL / OH | ||
| Edward | Son | 3 | IL | IL/ IL / OH | |||
| Mitchell | Sarah J | Cousin | IL | IL / TN /IL | |||
| 1880 | Census | Mechanicsburg, | |||||
| Sangamon Co. | DUNNUCK | Nicholas E | 58 | OH | __?__ Mills | ||
| Margret | 54 | OH | |||||
| Fannie | 26 | IL | teaches school | ||||
| Linie | 17 | IL | |||||
| Clide | 13 | IL | |||||
|
ILLINOIS |
|||||||
| 1920 | Census | ||||||
| DeWitt Co | Barrett Twp | COX | Hayes H | 48 | PA | ||
| COX (nee Dunnuck) | Pearl D | 46 | KS | ||||