|
Dunn*ck Family Genealogy Home / Main Index / Surname page / Color Codes / Biographical Index Compiled by: Sue N. Haschemeyer snhasch
(at) aol.com |
|||||||
|
CENSUS for Ohio |
|||||||
| MARYLAND | ILLINOIS | INDIANA | KANSAS | PENNSYLVANIA & others |
|||
|
OHIO |
|||||||
| 1820 | Census | OHIO | |||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Pickaway | Walnut | DUNIC | Joshua | Head of HH | 26-45 | 170A orig census book | |
| 1 Female | 26-45 | Dianah | |||||
| 2 males; 2 females | under 10 | Benj, John, Catherine Elizabeth | |||||
| 1820 | page 85 | ||||||
| Fairfield | Amanda | DUNNICK | Thomas | Head of HH | 45+ | 1775 & before | |
| 1 female | 26-45 | Eleanor | 1775-1794 | ||||
| 2 males; 4 females | under 10 | Rebecca, Emanuel Ruth, John, Mary, Elizabeth | 1810-1820 | ||||
| 1 male | 10-16 | Joshua | 1804-1810 | ||||
| Born after 1820 -- Nicholas, Joseph and Elisha | |||||||
|
MARYLAND |
|||||||
| 1820 | |||||||
| 5th District | Baltimore County | DUNNCK | Joseph | Head of HH | 26-45 | 1775-1794 | |
| 1 other male | 26-45 | 1775-1794 | |||||
| 2 Females | 16-26 | 1784-1794 | |||||
| 1 Female | 26-45 | 1775-1794 | |||||
| 1 Female | over 45 | 1775 & before | |||||
| 1 Free Colored male | under 14 | ||||||
| 1 Free Colored male | 26-45 | ||||||
|
OHIO |
|||||||
| 1830 | Census | OHIO | |||||
| County | Township | Sir Name | Given | Relationship | Age | State | Occupation |
| Fairfield | Hocking | DUNNICH | Thomas | H.HH | pg 216 orig. bk. | ||
| 1 m | under 5 | 1825-1830 | Elisha | ||||
| 1 m | 5-10 | 1820-1825 | Nicholas | ||||
| 2 m | 10-15 | 1815-1820 | Emanuel ? | David ? | |||
| 2 f | 10-15 | 1815-1820 | Mary / Eliz | ||||
| 1 m | 15-20 | 1810-1815 | Joshua | ||||
| 1 f | 15-20 | 1810-1815 | Ruth | ||||
| 1 m | 40-50 | 1780-1790 | Thomas | ||||
| 1 f | 40-50 | 1780-1790 | ? | ||||
| 1830 | |||||||
| Franklin | Madison | DUNNICK | Joseph | H. HH | pg 80 | ||
| 1 m | under 5 | 1825-1829 | |||||
| 1 f | 5-10 | 1820-1825 | |||||
| 1 f | 15-20 | 1810-1815 | |||||
| 1 m | 30-40 | 1790-1800 | |||||
| 1 f | 40-50 | 1780-1790 | |||||
| 1830 | |||||||
| Pickaway | Walnut | DUNNICK | Samuel | H. HH | pg 56 | ||
| 1 m | under 5 | 1825-1829 | William T | son | b. 1826 | ||
| 1 m | 30-40 | 1790-1800 | Samuel | H.HH | b. 1798 | ||
| 1 f | under 5 | 1825-1829 | Persis | dau | b. 1826 | ||
| 1 f | 10-15 | 1815-1829 | Mary P | dau | b. 1822 | ||
| 2 f | 20-30 | 1800-1810 | Rebecca | wife | b. 1799 | ||
| 1830 | |||||||
| Pickaway | Walnut | DUNNICK | John | H.HH | pg 57 | ||
| 1 m | 10-15 | 1815-1820 | Elisha | son | b. 1816 | ||
| 1 m | 15-20 | 1810-1815 | John A | son | b. 1814 | ||
| 1 m | 40-50 | 1770-1780 | John | H. HH | b. 1773 | ||
| 1 f | under 5 | 1825-1829 | Belinda ?? | ?? | |||
| 1 f | 10-15 | 1815-1820 | Ann | b. 1819 | |||
| 1 f | 15-20 | 1810-1815 | Catherine | b. 1812 | |||
| Luke and Samuel wed before 1830 | |||||||
| 1830 | |||||||
| Pickaway | Walnut | DUNNICK | Joshua | H.HH | pg 57 | ||
| 2 m | under 5 | 1825-1829 | George Thomas |
Sons #2 | b. 1826 ca 1830 |
||
| 2 m | 10-15 | 1815-1820 | Benj T John W |
Sons #1 | b. 1819 b. 1816 |
||
| 1 m | 40-50 | 1880-1890 | Joshua | H.HH | b.ca 1890 | ||
| 1 f | under 5 | 1825-1829 | Dianah | Dau #2 | b. 1827 | ||
| 1 f | 5-10 | 1820-1825 | Elizabeth | Dau #2 | b. 1824 | ||
| 1 f | 30-40 | 1790-1800 | Phebe | 2nd wife | b 1793 | ||
|
Where is Phebe? dau of #1, not wed until 1833 |
|||||||
|
OHIO |
|||||||
| 1831 | Head of | Households | |||||
| Pickaway | Walnut | DUNNOCK | Samuel | ||||
| Pickaway | Walnut | DUNNOCK | John | ||||
| Pickaway | Walnut | DUNNOCK | Joshua | ||||
|
OHIO |
|||||||
| 1840 | |||||||
| Ross | Huntington | DUNNICK | Thomas | pg. 368a | |||
| Age | year born | ||||||
| 1 male | 10/15 | 1825 - 1830 | |||||
| 1 male | 15/20 | 1820 - 1825 | |||||
| 8 males | 20/30 | 1810 - 1820 | |||||
| 1 male | 50/60 | 1780 - 1790 | Thomas | ||||
| 2 females | 20/30 | 1810 - 1820 | |||||
| 1 female | 40/50 | 1790 - 1800 | |||||
| Ross | Huntington | DUNNICK | Joshua | pg. 368a | |||
| 1 male | 30/40 | 1800 - 1810 | Joshua | ||||
| 3 females | Under 5 | 1835 -1840 | Mary? Ann b. 1838 Jane b 1839 |
||||
| 1 female | 20/30 | 1810 - 1820 | Margaret | ||||
| Ross | Scioto | DUNNECK | David G. | pg. 283a | |||
| 1 male | 5/10 | 1830 - 1835 | |||||
| 2 male | 20/30 | 1810 - 1820 | |||||
| 2 female | 15/20 | 1820 - 1825 | |||||
| 1 female | 20/30 | 1810 - 1820 | |||||
|
OHIO |
|||||||
| 1850 | Census | OHIO | Roll 677, Book 1, page 475a | ||||
| Fairfield Co. | Madison twp | DUNNICH | Emmanuel | H.HH | b. OH | ||
| H.H. 179 | Sarah | wife | 37 yrs | b. OH | |||
| Barbara E | dau | 2 yrs | b. OH | ||||
| Mary | dau | 8/12 | b. OH | ||||
|
OHIO |
|||||||
| 1850 | |||||||
| Pickaway | Walnut Twp | DUNNICK | Amanda | H. HH | Pg 19 | ||
|
OHIO |
|||||||
| 1850 | |||||||
| Pickaway | Walnut pg 18a |
DUNNICK | Benjamin | H. HH | 31 | OH | Farmer |
| Minerva | Wife | 31 | |||||
| Missouri | 7 | ||||||
| Amelia | 4 | ||||||
| Pheobe E. | 3 | ||||||
| Iva A | 3 | ||||||
| Thomas J. | 20 | ||||||
| page 19a | Amanda | 1 | (dau of Benj & Minerva) | ||||
|
OHIO |
|||||||
| 1850 | |||||||
| Pickaway | Walnut | DUNNICK | Isaac | H. HH | pg 31 | ||
| Pickaway | Walnut | DUNNICK | Samuel | H. HH | pg 31 | ||
| Pickaway | Circleville | DUNNICK | Elizabeth | H. HH | pg 180 | ||
| Franklin | Madison | DUNNICK | William H | H. HH | pg 205 | ||
| Ross | Scioto | DUNNUCK | David G. | H. HH | pg 102 | ||
| Fairfield | Madison | DUNN?CK | Thomas | roll 677 | pg 475 | ||
|
OHIO |
|||||||
| 1860 | |||||||
| County | Twp | Surname | given name | occupation | Age | Born | Page |
| Union | Darby | DUNNICK | Frank | p 135 | |||
| Union | Darby | DUNNICK | William | p 135 | |||
|
OHIO |
|||||||
| 1860 | Walnut township, Pickaway County, page 30, series M653, roll 1023, part 1, page 89B | ||||||
| Pickaway Co | Walnut twp | DUNNUCK | Thomas J | Farmer | age 30 | b. OH | |
| Ruth | age 26 | b. OH | |||||
| Milton O | age 4 | b. OH | |||||
|
OHIO |
|||||||
| 1870 | 8/12/1870 | ||||||
| Farifield | Amanda twp | DUNNUCK | Emanuel | Farmer | 57 | b. Ohio | Real Estate: 9,500, personal 2,700 |
| Sarah | Keep House | 57 | b. Ohio | ||||
| Barbary E | Help mother | 22 | b. Ohio | ||||
| Mary | Help mother | 20 | b. Ohio | ||||
| Thomas A | works farm | 18 | b. Ohio | ||||
| David L. | works farm | 16 | b. Ohio | ||||
| Frank | 3 | b. Ohio | |||||
| Franklin | 7W Columbus | DUNNICK | William | Pg 351 | |||
|
OHIO |
|||||||
| 1870 | Fairfield Co. OH | ||||||
| Bloom Twp | BROBST | David | 50, b. OH | Dry Goods | 30,000, 3,000 | ||
| Leah | 43, b. OH | ||||||
| Alice | 18, b. OH | ||||||
| Emma J | 16, b. OH | ||||||
| Sarah C | 13, b. OH | ||||||
| Mary A | 11, b. OH | ||||||
| Sarah C. Brobst was furture wife (#1) of Henton Monroe DUNNICK | |||||||
| 1870 | Fairfield Co. OH | ||||||
| Fairfield Co | HAMMEL | Eli | 50, b. OH | ||||
| Matilda | 47, b. OH | ||||||
| Mary E. | 13, b. OH | ||||||
| Other children of Eli & Matilda also listed | |||||||
| Mary E. Hammel, was furture wife (#2) of Henton Monroe DUNNICK | |||||||
|
OHIO |
|||||||
|
1880 |
Walnut twp, Pickaway Co. OH | T9-1958 | page 432B | ||||
| Pickaway | DUNNUCK | Thomas | Widowed | age 50, b. OH | Farmer | OH-MD- | |
| DUNNUCK | Grace | dau | age 7 | OH-OH-OH | |||
| Baringer | Alma | dau | age 16 | OH-OH-OH | |||
| Baringer | Jessie | son-in-law | age 20 | OH-Ger-OH | |||
| (Barringer) | |||||||
|
OHIO |
|||||||
|
1880 |
Walnut twp Fairfield Co. OH | T9-1014 | Page: 256D | ||||
| PETERS | William G | Farmer | age 60, b. OH | OH, VA, VA | |||
| nee: DUNNUCK | Elisabeth | age 56, b. OH | OH, OH, OH | ||||
| Berry | Nancy | servant | age 48, single | ||||
|
OHIO |
|||||||
|
1880 |
Napoleon, Henry Co. OH | ||||||
| Napoleon | Twp | DUNNUCK | Milton | Husband | age 24 b. OH | Carpenter | |
| Hannah | wife | age 20 b. OH | |||||
| Rutha J. | dau | age 1 b. OH | |||||
| Orrin | son | 5 mos b. OH | |||||
|
OHIO |
|||||||
|
1880 |
Amanda twp, Fairfield Co. OH | T9-1014 | page 39A | ||||
| Fairfield Co | Amanda | DUNNUCK | Thomas | Husband | age 28 b. OH | Farmer | |
| Sarah | Wife | age 26, b. OH | |||||
| Iva | dau | age 1 | |||||
| Blanch | dau | 9 months | |||||
|
OHIO |
|||||||
|
1880 |
Walnut twp, Pickaway Co. OH | T9-1058 | page 435C | ||||
| Pickaway | Walnut | (nee Ashbrook) | Minerva | widow/ Mother |
age 61 b. OH | OH/VA/VA | |
| DUNNUCK | Benjamin | son/ Widower |
age 24 b. OH | Farmer | OH/OH/OH | ||
| DUNNUCK | Iva M | dau/single | age 32 b. OH | Keeps house | OH/OH/OH | ||
|
OHIO |
|||||||
|
1880 |
Pickaway County Ohio | page 433C | NA film T9-1058 | ||||
| Walnut | twp | COMLEY | JoashJosh | 50 | Farmer | OH / PA / MD | |
| gdau of Phebe (DUNNUCK) ASHBROOK | Amanda | 45 | wife | OH / OH / OH | |||
| Charles T | 18 | son | OH / OH / OH | ||||
| Joseph | 6 | son | OH / OH / OH | ||||
|
OHIO |
|||||||
|
1880 |
Amanda twp Fairfield Co. OH | T9-1014 | Page 39A | ||||
| Fairfield | Amanda | DUNNUCK | Emanuel | Husband | age 67 b. OH | Farmer | OH- MD-MD |
| (nee Landis) | Sarah | wife | age 67 b. OH | OH-PA-PA | |||
| Barbara (single) | dau | age 32 b. OH | assist at home | OH-OH-OH | |||
| David (single) | son | age 26 b. OH | works on farm | OH-OH-OH | |||
| Frank | grandson | age 13 b. OH | works at home | ||||
|
OHIO |
|||||||
|
1880 |
Chillicothe, Ross Co. OH | TR-1062 | Page 27B | ||||
| Ross | Chillicothe | DUMICK (DUNNUCK) |
David | Husband | age 66 b. OH | Railroad Clerk | OH- MD-MD |
| Cetta (Lettie) |
Wife | age 61 b. OH | Keeping House | OH - VA - VA | |||
| Allice | Dau/single | age 36 b. OH | at home | OH -OH -OH | |||
|
OHIO |
|||||||
| 1900 | Walnut township | T623, film 1212, Boox 2, page 258 | |||||
| Pickaway | Co | DUNNICK | Henton M | Husband | b. Jan. 1854 - 46 | OH/OH/OH | Farmer |
| Married 10 Years | Mary E | Wife | b. Oct 1856 - 43 | OH/OH/OH | 2 children, both living | ||
| Oela C | dau | b. June 1879 - 23 | OH/OH/OH | ||||
| John T | son | b. Sept 1880 - 19 | OH/OH/OH | Bookkeeper at Newspaper | |||
| David H. | son | b. Nov. 1890 - 9 | OH/OH/OH | ||||
| Minerva | dau | b. Dec. 1891 - 8 | OH/OH/OH | ||||
|
OHIO |
|||||||
| 1900 | Thorn twp, Perry Co. OH page 331 | ||||||
| Pickaway | Twp | LAWYER | James | Husband | b. Mar 1844 -56 | b. OH | Buggy Painter |
| Adaline A | Wife | b. Aug 1846 -50 | b. OH | ||||
| Mariam | daughter | b. Nov. 1870 - 29 | b. OH | School teacher | |||
| Other children of James & Adaline also listed. | |||||||
| Mariam Lawyer was future wife (#3) of Henton Monroe DUNNICK | |||||||
|
OHIO |
|||||||
| 1900 | Franklin Co. Columbus, Ward 5 | T623, film 1268, book 1, page 40 | |||||
| married for 22 years | DUNNUCK | Milton C | Husband | b. Oct. 1855- 44 | OH/OH/OH | Inspector Waterworks | |
| Hannah M | Wife | b. Jan 1860 - 40 | OH/OH/OH | ||||
| Clara B. | daughter | b. Aug 1881 - 18 | OH/OH/ON | Packer | |||
| M or W? | Willard C ? Millard C ? |
son | b. Mar 1883 - 17 | OH/OH/OH | |||
| Robert W | son | b. Sept 1889 - 12 | KS/OH/OH | ||||
|
OHIO |
|||||||
| 1900 | Walnut township, Picakaway Co OH | T623, film 1313, book 2, page 261 | |||||
| DUNNUCK | Minerva | Head of H | b.Aug 1819 - 80 | widow | seamstress | ||
| Iva A | dau | b. Aug 1847 - 52 | single | seamstress | |||
|
OHIO |
|||||||
| 1900 | Ward 19 Columbus, Franklin County, OH | Series T623, Microfilm 1270, Book 1, page 100a | |||||
| DUNNICK | Alice W. | b. April 1850 in OH | single | No occupateion | |||
| Living with cousin Mary (DUNNICK) SOLT, wife of Thomas SOLT. | |||||||
| SOLT | Thomas | H.H | Sept 1847 - 52 OH-OH-OH | Carpenter | |||
| had 7 children all living (DUNNICK) | Mary | wife | Dec. 1851 - 48 | ||||
| Benjamin C | son | July 1878 - 21 | Laborer | ||||
| Bruce T | son | May 1880 - 20 | Laborer | ||||
| Leonard | son | Nov. 1886 -13 | |||||
| Fanny | dau | Jan 1890 - 10 | |||||
| Ross | son | april 1895 - 5 | |||||
|
OHIO |
|||||||
| 1910 | |||||||
| Pickaway | WINNER | Missouri A. (nee DUNNICK) |
head of household | 66 | b. Ohio | ||
|
OHIO |
|||||||
| 1910 | |||||||
| Pickaway | EBERT | David H | husband | 43 | b. OH | ||
| Mae | Wife | 38 | b. OH | ||||
| Edna | Dau | 17 | b. OH | ||||
| An Edna Ebert m. David DUNNICK Other younger siblings of Edna also listed on census. | |||||||
|
OHIO |
|||||||
| 1910 | |||||||
| Franklin | SOLT | Thomas | Husband | 64 | OH | ||
| nee DUNNUCK | Mary | Wife | 58 | OH | |||
| SOLT | Francis | Daughter | 20 | OH | |||
| SOLT | Ross D. | Son | 15 | OH | |||
| Ross D. stands for Dunnick | |||||||
|
OHIO |
|||||||
| 1910 | Enumeration Dist 163, visit 176 | ||||||
| Pickaway | Twp | DUNNICK | Benjmain | Husband | 54 | b. OH | |
| Mary | Wife | 45 | b. OH | ||||
| Whipple R | Son | 21 | b. OH | ||||
| Cleona M | Dau | 18 | b. OH | ||||
| Henton M F. | son | 3 | b. OH | ||||
| Benjamin E. | son | 8 | b OH | ||||
|
OHIO |
|||||||
| 1910 | Enumeration Dist 165, visit 108 | ||||||
| Franklin | Columbus | DUNNICK | Frank | Husband | 42 | b. OH | |
| Lena | Wife | 36 | b. MO | ||||
| Kenneth | Son | 8 | b. OH | ||||
| Helen | Son | 6 | b. OH | ||||
| George | Son | 3 | b. OH | ||||
|
OHIO |
|||||||
| 1910 | Enumeration Dist. 64, visit 320 | ||||||
| Franklin | Columbus | DUNNICK | John T. | Husband | 29 | b. OH | |
| Alice G. | Wife | 29 | b. MASS | ||||
| Martha G. | Dau | not given | OH | ||||
|
OHIO |
|||||||
| 1910 | |||||||
| Fairfield | Lancaster | DUNNUCK | Sarah E. | H. H. | 57 | b. OH | |
| Clyde L | Son | 28 | b. OH | ||||
| Stevenson | Asher | Boarder | 20 | b. oh | not related | ||
|
OHIO |
|||||||
| 1910 | |||||||
| Franklin | Columbus | DUNNUCK | Millard | Husband | 21 | b. OH | |
| Edith | Wife | 22 | b. OH | ||||
| Meilliard A | son | 2 | b. OH | ||||
| Margaret | dau | 1 | b. OH | ||||
|
OHIO |
|||||||
| 1910 | |||||||
| County | Twp | Surname | Given. | work | age | born | |
| Franklin | Columbus | DUNNICK | Elmer | HH | 30 | OH | |
| Celia | Wife | 28 | OH | ||||
| William | 5 | OH | |||||
| Edward | 2 | OH | |||||
|
OHIO |
|||||||
| 1910 | Enumeration Dist 163 //238 | ||||||
| Pickaway | DUNNICK | Minerva | Mother-in-Law | 90 | b. OH | ||
| H.H. | NEWTON | Edwin | Husband | 64 | b. OH | ||
| Ivy A. | Wife | 62 | b. OH | ||||
| Urban J. | Son | 30 | b. OH | ||||
|
OHIO |
|||||||
| 1910 | Enumeration 163 // 270 | ||||||
| County | Twp | Surname | Given. | work | age | born | |
| Pickaway | DUNNICK | Monroe | Husband | 56 | b. OH | ||
| Mary E | Wife | 53 | b. OH | ||||
| David H. | Son | 19 | b. OH | ||||
| Manervia | Dau | 18 | b. OH | ||||
|
OHIO |
|||||||
| 1910 | Enumeration Dist 163 // 298 | ||||||
| Pickaway | DUNNICK | Thomas | Father-in-law | 79 | b. OH | ||
| H.H. | FURN | Cyrus | Husband | 56 | b. OH | ||
| (nee Dunnick) | Alma | Wife | 45 | b. OH | |||
| Frank | Son | 27 | b. OH | ||||
| Ivy | Dau | 11 | b. OH | ||||
| FELLERS | Ernest J | bro-in-law | 42 | b. OH | |||
|
OHIO |
|||||||
| 1910 | |||||||
| Portage | DUNNICK | William | Husband | 63 | b. PA | ||
| Elizabeth | Wife | 58 | b. PA | ||||
| also 1 unrelated person living with them | |||||||