|
Dunn*ck Family Genealogy Home / Main Index / Surname page / Color Codes / Biographical Index Compiled by: Sue N. Haschemeyer snhasch@aol.com |
|||||||
|
CENSUS for LA, PA, WA, WY, |
|||||||
| OHIO | ILLINOIS | INDIANA | KANSAS | MARYLAND | |||
|
LOUISIANA |
|||||||
| 1870 | CENSUS | ||||||
| Parish | Township | Surname | Given | Relationship | Age | State | Occupation |
| Richland | Girard 5th ward, page 293 | DUNNICK | James | ||||
| Richland | Girard 5th ward, page 189 | DUNNICK | Thomas | ||||
|
PENNSYLVANIA |
|||||||
| 1850 | Census | Dec 17 | |||||
| York | Fawn | DUNNICK | George W | 60 | |||
| Ja___A. | 13 | ||||||
| Charles | 11 | ||||||
| Sarah D | 11 | ||||||
|
PENNSYLVANIA |
|||||||
| 1910 | Miracode | Enum. 114/ ? | Ancestry.com | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Dauphin | DUNNICK | Florence | HH -Henry Shook | 25 | PA | employee | |
|
PENNSYLVANIA |
|||||||
| 1910 | Micacode | enumeration 30 // 282 | Ancestry.com | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| DUNMORE | Lakawanna | DUNNICK | Harry L | HH | 33 | PA | |
| Margarett K | wife | 27 | Germany | ||||
| Edgar L | son | 7 | PA | ||||
| Carl H. | son | NR | PA | ||||
| TAYLOR | Anna A | mother - in-Law | 54 | Germany | |||
|
PENNSYLVANIA |
|||||||
| 1910 | Micacode | enumeration Dist 66 // 104 | Ancestry.com | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| York | DUNNICK | John H. | HH | 39 | PA | ||
| Sinne E | wife | 36 | MD | ||||
| Alma V. | dau | 16 | PA | ||||
| Beula O | dau | 14 | MD | ||||
| Edna M | dau | 12 | PA | ||||
| Leroy | son | 8 | PA | ||||
| Carl M. | son | 7 | PA | ||||
| Charles | son | 5 | PA | ||||
| Gemmill | son | 5 | PA | ||||
| Mary | dau | 2 | PA | ||||
| Blanch L. | dau | NR | PA | ||||
|
PENNSYLVANIA |
|||||||
| 1910 | Miracode | Enumeration Dist 90 // 56 | Ancestry.com | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| York | DUNNICK | Joseph N. | H of H | 39 | PA | ||
| Mattie | Wife | 38 | MD | ||||
| Dana D. | 10 | PA | |||||
| Zera | 9 | PA | |||||
| Inex | 7 | PA | |||||
|
PENNSYLVANIA |
|||||||
| 1910 | Miracode | Enummeration Dist 90 // 56 | Ancestry.com | ||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| York | living alone | DUNNICK | Milton C. | H of H | 31 | PA | |
| Enumeration Dist 1124 // 31 | |||||||
| Philadelphia | Philadelphia | DUNNICK | Bencent | 33 | PA | boarder in home of Jame Lewis | |
|
PENNSYLVANIA |
|||||||
| 1920 | Ancestry.com | ||||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Philadelphia | Phila twp | DUNNICK | Valentin | b. Poland | |||
|
WASHINGTON (STATE OF) |
|||||||
| 1910 | series T624, Roll 1655, Book 1 page 42b | ||||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Columbia | 1st ward Dayton |
TUCKER | Marion | 30 | wed 11 yrs | Butcher store | |
| HH. 98 | (nee: DUNNUCK | Maude | wife | 32 | |||
| Gladys | dau | 10 | |||||
| Maude, Mae and Claude are siblings (see following) | |||||||
|
WASHINGTON (STATE OF) |
|||||||
| 1910 | series T624, Roll 1655, Book 1 page 52a | ||||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Columbia | Touchet pct | TUCKER | Roy | 29 | wed 10 yrs | meat shop | |
| HH. 98 | (nee: DUNNUCK | Mae | wife | 27 | 1st marriage for both | ||
| Ray | son | unreadable looks like 8 |
|||||
| DUNNUCK | Claude | brother-in-law | 25 | single | |||
|
WYOMING |
|||||||
| 1880 | Ancestry.com | ||||||
| County | Township | Surname | Given | Relationship | Age | State | Occupation |
| Carbon | Tongue Creek | DUNICK | David | 36 | OH/OH/OH | Farm Labor | |
| Living (with other men) at with Farmer, James Tightner. Men listed as Farm laborers and one as a herder. | |||||||